|
Help | |
You are here: Rediff Home » India » Business » Special » Features |
|
| GCI | GCI | GCI |
|
|
Country | 2005 Rank | 2005 Score | 2004 Rank | Changes 2004-2005 | Changes 2004-2005 |
Finland | 1 | 5.94 | 1 | Flat | 0 |
United States | 2 | 5.81 | 2 | Flat | 0 |
Sweden | 3 | 5.65 | 3 | Flat | 0 |
Denmark | 4 | 5.65 | 5 | Up | 1 |
Taiwan | 5 | 5.58 | 4 | Down | -1 |
Singapore | 6 | 5.48 | 7 | Up | 1 |
Iceland | 7 | 5.48 | 10 | Up | 3 |
Switzerland | 8 | 5.46 | 8 | Flat | 0 |
Norway | 9 | 5.4 | 6 | Down | -3 |
Australia | 10 | 5.21 | 14 | Up | 4 |
Netherlands | 11 | 5.21 | 12 | Up | 1 |
Japan | 12 | 5.18 | 9 | Down | -3 |
United Kingdom | 13 | 5.11 | 11 | Down | -2 |
Canada | 14 | 5.1 | 15 | Up | 1 |
Germany | 15 | 5.1 | 13 | Down | -2 |
New Zealand | 16 | 5.09 | 18 | Up | 2 |
Korea, Rep. | 17 | 5.07 | 29 | Up | 12 |
United Arab Emirates | 18 | 4.99 | 16 | Down | -2 |
Qatar | 19 | 4.97 | � | n/a | n/a |
Estonia | 20 | 4.95 | 20 | Flat | 0 |
Austria | 21 | 4.95 | 17 | Down | -4 |
Portugal | 22 | 4.91 | 24 | Up | 2 |
Chile | 23 | 4.91 | 22 | Down | -1 |
Malaysia | 24 | 4.9 | 31 | Up | 7 |
Luxembourg | 25 | 4.9 | 26 | Up | 1 |
Ireland | 26 | 4.86 | 30 | Up | 4 |
Israel | 27 | 4.84 | 19 | Down | -8 |
Hong Kong SAR | 28 | 4.83 | 21 | Down | -7 |
Spain | 29 | 4.8 | 23 | Down | -6 |
France | 30 | 4.78 | 27 | Down | -3 |
Belgium | 31 | 4.63 | 25 | Down | -6 |
Slovenia | 32 | 4.59 | 33 | Up | 1 |
Kuwait | 33 | 4.58 | � | n/a | n/a |
Cyprus | 34 | 4.54 | 38 | Up | 4 |
Malta | 35 | 4.54 | 32 | Down | -3 |
Thailand | 36 | 4.5 | 34 | Down | -2 |
Bahrain | 37 | 4.48 | 28 | Down | -9 |
Czech Republic | 38 | 4.42 | 40 | Up | 2 |
Hungary | 39 | 4.38 | 39 | Flat | 0 |
Tunisia | 40 | 4.32 | 42 | Up | 2 |
Slovak Republic | 41 | 4.31 | 43 | Up | 2 |
South Africa | 42 | 4.31 | 41 | Down | -1 |
Lithuania | 43 | 4.3 | 36 | Down | -7 |
Latvia | 44 | 4.29 | 44 | Flat | 0 |
Jordan | 45 | 4.28 | 35 | Down | -10 |
Greece | 46 | 4.26 | 37 | Down | -9 |
Italy | 47 | 4.21 | 47 | Flat | 0 |
Botswana | 48 | 4.21 | 45 | Down | -3 |
China | 49 | 4.07 | 46 | Down | -3 |
India | 50 | 4.04 | 55 | Up | 5 |
Poland | 51 | 4 | 60 | Up | 9 |
Mauritius | 52 | 4 | 49 | Down | -3 |
Egypt | 53 | 3.96 | 62 | Up | 9 |
Uruguay | 54 | 3.93 | 54 | Flat | 0 |
Mexico | 55 | 3.92 | 48 | Down | -7 |
El Salvador | 56 | 3.86 | 53 | Down | -3 |
Colombia | 57 | 3.84 | 64 | Up | 7 |
Bulgaria | 58 | 3.83 | 59 | Up | 1 |
Ghana | 59 | 3.82 | 68 | Up | 9 |
Trinidad and Tobago | 60 | 3.81 | 51 | Down | -9 |
Kazakhstan | 61 | 3.77 | � | n/a | n/a |
Croatia | 62 | 3.74 | 61 | Down | -1 |
Namibia | 63 | 3.72 | 52 | Down | -11 |
Costa Rica | 64 | 3.72 | 50 | Down | -14 |
Brazil | 65 | 3.69 | 57 | Down | -8 |
Turkey | 66 | 3.68 | 66 | Flat | 0 |
Romania | 67 | 3.67 | 63 | Down | -4 |
Peru | 68 | 3.66 | 67 | Down | -1 |
Azerbaijan | 69 | 3.64 | � | n/a | n/a |
Jamaica | 70 | 3.64 | 65 | Down | -5 |
Tanzania | 71 | 3.57 | 82 | Up | 11 |
Argentina | 72 | 3.56 | 74 | Up | 2 |
Panama | 73 | 3.55 | 58 | Down | -15 |
Indonesia | 74 | 3.53 | 69 | Down | -5 |
Russian Federation | 75 | 3.53 | 70 | Down | -5 |
Morocco | 76 | 3.49 | 56 | Down | -20 |
Philippines | 77 | 3.47 | 76 | Down | -1 |
Algeria | 78 | 3.46 | 71 | Down | -7 |
Armenia | 79 | 3.44 | � | n/a | n/a |
Serbia and Montenegro | 80 | 3.38 | 89 | Up | 9 |
Vietnam | 81 | 3.37 | 77 | Down | -4 |
Moldova | 82 | 3.37 | � | n/a | n/a |
Pakistan | 83 | 3.33 | 91 | Up | 8 |
Ukraine | 84 | 3.3 | 86 | Up | 2 |
Macedonia, FYR | 85 | 3.26 | 84 | Down | -1 |
Georgia | 86 | 3.25 | 94 | Up | 8 |
Uganda | 87 | 3.24 | 79 | Down | -8 |
Nigeria | 88 | 3.23 | 93 | Up | 5 |
Venezuela | 89 | 3.22 | 85 | Down | -4 |
Mali | 90 | 3.22 | 88 | Down | -2 |
Mozambique | 91 | 3.19 | 92 | Up | 1 |
Kenya | 92 | 3.19 | 78 | Down | -14 |
Honduras | 93 | 3.18 | 97 | Up | 4 |
Gambia | 94 | 3.18 | 75 | Down | -19 |
Bosnia and Herzegovina | 95 | 3.17 | 81 | Down | -14 |
Mongolia | 96 | 3.16 | � | n/a | n/a |
Guatemala | 97 | 3.12 | 80 | Down | -17 |
Sri Lanka | 98 | 3.1 | 73 | Down | -25 |
Nicaragua | 99 | 3.08 | 95 | Down | -4 |
Albania | 100 | 3.07 | � | n/a | n/a |
Bolivia | 101 | 3.06 | 98 | Down | -3 |
Dominican Republic | 102 | 3.05 | 72 | Down | -30 |
Ecuador | 103 | 3.01 | 90 | Down | -13 |
Tajikistan | 104 | 3.01 | � | n/a | n/a |
Malawi | 105 | 3 | 87 | Down | -18 |
Ethiopia | 106 | 3 | 101 | Down | -5 |
Madagascar | 107 | 2.95 | 96 | Down | -11 |
East Timor | 108 | 2.93 | � | n/a | n/a |
Zimbabwe | 109 | 2.89 | 99 | Down | -10 |
Bangladesh | 110 | 2.86 | 102 | Down | -8 |
Cameroon | 111 | 2.84 | � | n/a | n/a |
Cambodia | 112 | 2.82 | � | n/a | n/a |
Paraguay | 113 | 2.8 | 100 | Down | -13 |
Benin | 114 | 2.74 | � | n/a | n/a |
Guyana | 115 | 2.73 | � | n/a | n/a |
Kyrgyz Republic | 116 | 2.62 | � | n/a | n/a |
Chad | 117 | 2.37 | 104 | Down | -13 |
Email this Article Print this Article |
|
© 2008 Rediff.com India Limited. All Rights Reserved. Disclaimer | Feedback |