Schedule |
(Round 17 match) |
April 12, 2009 |
Mohun Bagan vs Dempo | |
|
(Round 22) |
April 16, 2009 |
Churchill Brothers vs Mohd Sporting | |
Air India vs Sporting Clube | |
East Bengal vs Dempo | |
Mahindra United vs Mohun Bagan | |
JCT vs Mumbai FC | |
Vasco SC vs Chirag United | |
|
• Complete schedule
|
|
|
Top scorers |
Player | Team | Goals |
Odafe Okolie | Churchill | 26 |
Ranty Martins | Dempo | 12 |
Felix Chimaokwu | Churchill | 12 |
Jose Barreto | Mohun Bagan | 9 |
Edeh Chidi | Mahindra Utd | 8 |
Junior Obagbemiro | SCG | 7 |
Sunil Chhetri | East Bengal | 7 |
Yakubu Yusif | East Bengal | 8 |
Sushil Kumar Singh | Mahindra | 7 |
Kalia Kulothungan | Mumbai FC | 7 |
Subhas Singh | Air India | 7 |
Baichung Bhutia | Mohun Bagan | 6 |
Joseph Pereira | Sporting Clube | 6 |
Ogba Kalu Nnanna | Churchill | 6 |
Abhishek Yadav | Vasco | 5 |
Mike Okoro | Md. Sporting | 5 |
Syed Rahim Nabi | East Bengal | 5 |
Eduardo Escobar da Silva | JCT | 5 |
Baljit Sahni | JCT | 4 |
Subair Muritala Ali | Chirag | 4 |
Sherzod Nazarov | Vasco | 3 |
Nathaniel Amos | Sporting Clube | 3 |
Surojit Roy | Air India | 3 |
Mboyo Iyomi | Dempo | 3 |
Roberto Silva | Dempo | 3 |
PC Lalanpuia | Mohun Bagan | 3 |
Abel Hammond | Mumbai FC | 3 |
Climax Lawrence | Dempo | 3 |
Mohd Rafi | Mahindra United | 3 |
N S Manju | Mohun Bagan | 2 |
Emmanuel Ovieghara | Air India | 2 |
Sunil Chhetri | East Bengal | 2 |
Eugene Gray | Mohammedan Sporting | 2 |
Felix Aboage | Mumbai FC | 2 |
Michael Tayo | Air India | 2 |
Soccor Velho | Air India | 2 |
Joaquim Abranches | Dempo | 2 |
Balwant Singh | JCT | 2 |
Gauranga Dutta | Chirag | 2 |
Antony Pereira | Dempo | 2 |
Clifford Miranda | Dempo | 2 |
Jagpreet Singh | JCT | 2 |
Wilton Gomes | Sporting Clube | 2 |
Clifton Gonsalves | Dempo | 2 |
Ravshan Teshabaev | Vasco | 2 |
Sankar Oraon | Chirag | 2 |
Aman Deep | JCT | 1 |
Snehashish Chakraborty | Chirag United | 1 |
Arnab Mondal | Chirag United | 1 |
Roberto Mendes Silva | Dempo | 1 |
Izumi Arata | Mahindra United | 1 |
Abhishek Yadav | Mumbai FC | 1 |
Ishmael Addo | East Bengal | 1 |
Nirmal Chhetri | East Bengal | 1 |
Kalia Kuluthongan | Mumbai FC | 1 |
Gourango Biswas | Air India | 1 |
Chandrashekar Chinta | Sporting Clube | 1 |
Yorkin Nazarov | Vasco | 1 |
Jothi Kumar | Mohammedan Sporting | 1 |
Suraj Mondal | Mohammedan Sporting | 1 |
Lester Fernandes | Vasco | 2 |
Dohou Pierre | Mahindra United | 1 |
Micky Fernandes | SCG | 1 |
Surkumar Singh | East Bengal | 1 |
Nicolau Borges | Dempo | 1 |
Hardeep Singh | Chirag | 1 |
Paresh Shivalkar | Mahindra United | 1 |
Theodore Sunday | Md. Sporting | 1 |
Branco V Cardozo | Mohun Bagan | 1 |
Samson Singh | Air India | 1 |
Sukhminder Singh | Mahindra | 1 |
Thokchom Naoba | Churchill | 1 |
Gautam Thakur | Md. Sporting | 1 |
Vimal Pariyar | Md. Sporting | 1 |
Agnelo Colaco | Vasco | 1 |
James Singh | Mohun Bagan | 1 |
Ishfaq Ahmed | Mohun Bagan | 1 |
Pierre Douhou | Mahindra United | 1 |
Riston Rodrigues | Mumbai FC | 1 |
Denson Debdas | Chirag United | 1 |
|
|
|
|
|
|
Advertisement |
|
|
|
Standings |
Teams | P | W | D | L | GF | GA | Pts |
Churchill | 22 | 13 | 7 | 2 | 53 | 23 | 46 |
Mohun Bagan | 22 | 13 | 4 | 5 | 30 | 20 | 43 |
Sporting Clube | 22 | 13 | 4 | 5 | 28 | 20 | 43 |
Dempo | 22 | 8 | 7 | 7 | 35 | 27 | 31 |
Mahindra Utd | 22 | 8 | 7 | 7 | 28 | 22 | 31 |
East Bengal | 22 | 7 | 7 | 8 | 31 | 26 | 28 |
Mumbai FC | 22 | 7 | 7 | 8 | 22 | 27 | 28 |
Chirag United | 22 | 6 | 8 | 8 | 20 | 26 | 26 |
JCT | 22 | 6 | 7 | 9 | 19 | 22 | 25 |
Air India | 22 | 5 | 9 | 8 | 21 | 26 | 24 |
Mohd Sporting | 22 | 5 | 7 | 10 | 17 | 31 | 22 |
Vasco | 22 | 2 | 4 | 16 | 14 | 49 | 10 |
|
|
|
|
|
|
|
|
|