|
|
|
Home > Sports > Football > National Football League 2006 > Teams
DEMPO
Sr. No. | PLAYERS | REG. NO. | JER. NO. |
1 | MONDAL ABHIJIT | 001 | 01 |
2 | MAJEKODUNMI BOLAJI (Nigeria) | 002 | 02 |
3 | DIAS JOHN | 003 | 03 |
4 | COLACO STANLEY | 004 | 04 |
5 | SINGH RAJU | 005 | 05 |
6 | ALBERTO JULES DIAS | 006 | 06 |
7 | SILVEIRA NASCIMENTO | 007 | 07 |
8 | SOLEYE MARTINS RANTI (Nigeria) | 009 | 09 |
9 | PEIXOTO MAURICIO FREIMAN | 010 | 14 |
10 | SILVA MENDES ROBERTO (Brazil) | 011 | 11 |
11 | MARTINS AGNELO | 013 | 29 |
12 | RAVANAN DHANRAJ | 014 | 28 |
13 | MIRANDA CLIFFORD | 015 | 15 |
14 | NAIK SAMEER | 016 | 16 |
15 | ABRANCHES JOAQUIM | 017 | 17 |
16 | D'CRUZ JOHNNY | 019 | 19 |
17 | FERNANDES FRANCIS | 020 | 30 |
18 | KUMAR SATIESH V. P. | 021 | 21 |
19 | AHMED ISHFAQ | 022 | 22 |
20 | NORONHA DOMNIC | 023 | - |
21 | RODRIGUES MELWYN | 024 | 24 |
22 | RODRIGUES PIO | 025 | 25 |
23 | ENDRO SEBASTIAO | 026 | 26 |
OFFICIALS
1 | COLACO ARMANDO | 001 | COACH |
2 | AFONSO MAURICIO | 002 | ASST. COACH |
3 | GONSALVES CAMILO | 003 | TECH. DIRECTOR |
4 | VENKEDESH R. | 004 | PHYSIO |
5 | LOTLICAR MAHESH | 005 | MANAGER |
Other teams:
Mohammedan Sporting
East Bengal
Fransa-Pax
JCT Mills
Salgaocar
Air India
Mohun Bagan
Mahindra United
Sporting Clube De Goa
Dempo
|
|
Complete Coverages
|
|
|
|
NFL Archives
|
|
|
|