|
|
|
Home > Sports > Football > National Football League 2006 > Teams
SPORTING CLUBE DE GOA
Sr. No. | PLAYERS | REG. NO. | JER. NO. |
1 | D'SOUZA FELIX | 028 | 01 |
2 | GOMES FELIP | 030 | 06 |
3 | MEETEI N. RAJESH | 031 | 04 |
4 | DAVID SURESH | 032 | 08 |
5 | GONSALVES MATHEW | 033 | 24 |
6 | PIRES VINCENT | 034 | 03 |
7 | DIWADKAR AJAY | 036 | 02 |
8 | FERNANDES BIBIANO | 037 | 23 |
9 | RODRIGUES JOE | 038 | 25 |
10 | GOMES WILTON | 039 | 14 |
11 | PEREIRA JOSEPH | 040 | 22 |
12 | SAINI HARDEEP | 041 | 07 |
13 | BORGES NICOLAU | 042 | 11 |
14 | RODRIGUES NICHOLAS | 043 | 19 |
15 | ADEBAYO ADEWUSI (Nigeria) | 044 | 20 |
16 | RODRIGUES ALVITO | 045 | 28 |
17 | CHIDI EDEH (Nigeria) | 046 | 09 |
18 | DUDU MACPHERLIN OMAGBEMI (Nigeria) | 047 | 10 |
19 | AFONSO CHRISTOPHER | 048 | 32 |
20 | BARRETO LUIS | 049 | 30 |
21 | MARTINS SEBY | 050 | 26 |
22 | SILVEIRA FRANCIS | 051 | 17 |
23 | BORGES SIMON | 052 | - |
OFFICIALS
1 | VAZ PETER | 008 | PRESIDENT |
2 | ALBUQUERQUE AGNELO | 009 | MANAGER |
3 | CHUKWUMA CLIFFORD | 010 | COACH |
4 | VALES PETER | 011 | TECH. DIRECTOR |
5 | GADEKAR SANDESH | 012 | PHYSIO |
Other teams:
Mohammedan Sporting
East Bengal
Fransa-Pax
JCT Mills
Salgaocar
Air India
Mohun Bagan
Mahindra United
Sporting Clube De Goa
Dempo
|
|
Complete Coverages
|
|
|
|
NFL Archives
|
|
|
|